Upcoming top 5 smartphones in india .
Hey, Friends today we will know about upcoming Top 5 Smartphone which is lunch in India. The upcoming smartphone Quality such as- Camera, Display, Battery & touch Screen etc.is Best for buying costumers.
Top 5 upcoming smartphones in india
- Huawei Mate 20 Pro
- Realme U1
- Asus ROG phone
- Honor 8C
- Oppo R17 Pro
 |
Huawei Mate 20 Pro
|
Huawei Mate 20 Pro full specifications.
GENERAL
| Release date | October 2018 |
| Launched in India | 27 |
| Body type | Glass |
| Dimensions (mm) | 157.80 x 72.30 x 8.60 |
| Weight (g) | 189.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4200 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Emerald Green, Midnight Blue, Pink Gold, Twilight, Black |
DISPLAY
| Screen size (inches) | 6.39 |
| Touchscreen | Yes |
| Resolution | 1440x3120 pixels |
| Aspect ratio | 19.5:9 |
HARDWARE
| Processor | octa-core (2x2.6GHz + 2x1.92GHz + 4x1.8GHz) |
| Processor make | HiSilicon Kirin 980 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | No |
CAMERA
| Rear camera | 40-megapixel (f/1.8) + 20-megapixel (f/2.2) + 8-megapixel (f/2.4) |
| Rear flash | Yes |
| Front camera | 24-megapixel (f/2.0) |
SOFTWARE
| Operating system | Android 9.0 |
| Skin | EMUI 9.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Headphones | Type-C |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| 3D face recognition | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
|
|
 |
Realme U1
|
Realme U1 full specifications.
GENERAL
| Release date | October 2018 |
| Launched in India | 28 |
| Body type | Glass |
| Dimensions (mm) | 157.80 x 72.30 x 8.60 |
| Weight (g) | 189.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4200 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Emerald Green, Midnight Blue, Pink Gold, Twilight, Black |
DISPLAY
| Screen size (inches) | 6.39 |
| Touchscreen | Yes |
| Resolution | 1440x3120 pixels |
| Aspect ratio | 19.5:9 |
HARDWARE
| Processor | octa-core (2x2.6GHz + 2x1.92GHz + 4x1.8GHz) |
| Processor make | HiSilicon Kirin 980 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | No |
CAMERA
| Rear camera | 40-megapixel (f/1.8) + 20-megapixel (f/2.2) + 8-megapixel (f/2.4) |
| Rear flash | Yes |
| Front camera | 24-megapixel (f/2.0) |
SOFTWARE
| Operating system | Android 9.0 |
| Skin | EMUI 9.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Headphones | Type-C |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| 3D face recognition | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
 |
Asus ROG Phone
|
Asus ROG Phone full specifications.
GENERAL
| Release date | October 2018 |
| Launched in India | 29 |
| Body type | Glass |
| Dimensions (mm) | 157.80 x 72.30 x 8.60 |
| Weight (g) | 189.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4200 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Emerald Green, Midnight Blue, Pink Gold, Twilight, Black |
DISPLAY
| Screen size (inches) | 6.39 |
| Touchscreen | Yes |
| Resolution | 1440x3120 pixels |
| Aspect ratio | 19.5:9 |
HARDWARE
| Processor | octa-core (2x2.6GHz + 2x1.92GHz + 4x1.8GHz) |
| Processor make | HiSilicon Kirin 980 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | No |
CAMERA
| Rear camera | 40-megapixel (f/1.8) + 20-megapixel (f/2.2) + 8-megapixel (f/2.4) |
| Rear flash | Yes |
| Front camera | 24-megapixel (f/2.0) |
SOFTWARE
| Operating system | Android 9.0 |
| Skin | EMUI 9.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Headphones | Type-C |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| 3D face recognition | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
 |
Honor 8C
|
Honor 8C full specifications.
GENERAL
| Release date | October 2018 |
| Launched in India | 30 |
| Body type | Glass |
| Dimensions (mm) | 157.80 x 72.30 x 8.60 |
| Weight (g) | 189.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4200 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Emerald Green, Midnight Blue, Pink Gold, Twilight, Black |
DISPLAY
| Screen size (inches) | 6.39 |
| Touchscreen | Yes |
| Resolution | 1440x3120 pixels |
| Aspect ratio | 19.5:9 |
HARDWARE
| Processor | octa-core (2x2.6GHz + 2x1.92GHz + 4x1.8GHz) |
| Processor make | HiSilicon Kirin 980 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | No |
CAMERA
| Rear camera | 40-megapixel (f/1.8) + 20-megapixel (f/2.2) + 8-megapixel (f/2.4) |
| Rear flash | Yes |
| Front camera | 24-megapixel (f/2.0) |
SOFTWARE
| Operating system | Android 9.0 |
| Skin | EMUI 9.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Headphones | Type-C |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| 3D face recognition | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
 |
| OPPO R17 Pro |
OPPO R17 Pro full specifications.
GENERAL
| Release date | December 2018 |
| Launched in India | 04 |
| Body type | Glass |
| Dimensions (mm) | 157.80 x 72.30 x 8.60 |
| Weight (g) | 189.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4200 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Emerald Green, Midnight Blue, Pink Gold, Twilight, Black |
DISPLAY
| Screen size (inches) | 6.39 |
| Touchscreen | Yes |
| Resolution | 1440x3120 pixels |
| Aspect ratio | 19.5:9 |
HARDWARE
| Processor | octa-core (2x2.6GHz + 2x1.92GHz + 4x1.8GHz) |
| Processor make | HiSilicon Kirin 980 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | No |
CAMERA
| Rear camera | 40-megapixel (f/1.8) + 20-megapixel (f/2.2) + 8-megapixel (f/2.4) |
| Rear flash | Yes |
| Front camera | 24-megapixel (f/2.0) |
SOFTWARE
| Operating system | Android 9.0 |
| Skin | EMUI 9.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Headphones | Type-C |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| 3D face recognition | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Also Read:
Leave a Comment